Turksat Kablonet / Satellite / Uydunet Internet Subscription brings you together with a new world that will allow you to enjoy privileges. Kablonet / Satellite / Uydubet brings you high-speed and reliable internet access with economical tariffs that appeal to all budgets.
How to Become a Turksat Kablonet / Satellite / Uydunet Internet Subscriber?
It is very easy to meet the advantageous world of Kablonet. You can enter the satellitenet world within minutes by filling out the Turksat Kablonet / Satellite / Uydunet Internet Subscription form below.
What is Turksat Cable TV?
Türksat also offers cable broadcasting service along with internet service. It is the largest company that offers cable TV in our country and is a subsidiary of the Republic of Turkey. Teledunya and Kablo TV packages include many movies, documentaries, sports, music and channels in various categories, and TV series and movie contents. In addition, you can have a fixed telephone by taking advantage of the television and internet service as well as the voice service.
Kablonet Welcome Between Us Campaign
In this package, Analog KabloTV and Cablenet internet service up to 16 Mbps with 50 GB Quota/Duran Quota are offered together. Installation and Kablonet activation are free of charge in the package, which has a 24-month commitment period. Since Kablonet does not provide service with a standard DSL connection (it plans to serve with the VAE model from Türk Telekom’s infrastructure in the near future), a special modem must be used and Docsis 3.0. Brand modem is rented for a monthly fee of 6TL.
Cablenet Tariff Table
Available Services (Analog KabloTV) |
Campaign Price (TL/Month) | |
---|---|---|
first 12 months | next 12 months | |
Up to 16 Mbps 50 GB Quota/Staying Quota | 68.99 | 78.99 |
Up to 25 Mbps with 75 GB Quota/Staying Quota | 73.99 | 83.99 |
Up to 25 Mbps with 150 GB Quota/Staying Quota | 83.99 | 93.99 |
Up to 16 Mbps Unlimited | 83.99 | 93.99 |
Up to 25Mbps Smart Unlimited | 83.99 | 93.99 |
Up to 25 Mbps Unlimited | 93.99 | 103.99 |
Up to 50 Mbps with 75 GB Quota/Staying Quota | 93.99 | 103.99 |
Up to 50Mbps Smart Unlimited | 103.99 | 113.99 |
Up to 50 Mbps with 150 GB Quota/Staying Quota | 103.99 | 113.99 |
Up to 50 Mbps 250 GB Quota/Staying Quota | 113.99 | 123.99 |
Up to 100Mbps Smart Unlimited | 113.99 | 123.99 |
Up to 100 Mbps with 100 GB Quota/Staying Quota | 123.99 | 133.99 |
Up to 50Mbps 500GB Quota/Staying Quota | 123.99 | 133.99 |
Up to 100 Mbps 250 GB Quota/Staying Quota | 133.99 | 143.99 |
Up to 50 Mbps Unlimited | 143.99 | 153.99 |
Up to 100Mbps 500GB Quota/Staying Quota | 153.99 | 163.99 |
Up to 100 Mbps Unlimited | 173.99 | 183.99 |
Up to 10 Mbps / Up to 10 Mbps Symmetric | 173.99 | 183.99 |
Up to 15 Mbps / Up to 15 Mbps Symmetric | 193.99 | 203.99 |
Up to 20 Mbps / Up to 20 Mbps Symmetric | 213.99 | 223.99 |
50 Mbps / 20 Mbps Unlimited | 223.99 | 233.99 |
100Mbps / 20Mbps Unlimited | 273.99 | 283.99 |
200 Mbps / 20 Mbps Unlimited | 373.99 | 383.99 |
300 Mbps / 30 Mbps Unlimited | 573.99 | 583.99 |
500Mbps / 50Mbps Unlimited | 773.99 | 783.99 |
1000 Mbps / 100 Mbps Unlimited | 973.99 | 983.99 |
- Device charges are not included in the price.
- All tariffs include VAT and SCT.
Kablonet Application Centers
- Türksat Subscriber Centers
- Türksat Provincial Directorates
- Turksat Call Center
- 5126 SMS Subscriber Center
- To apply immediately, fill out the form below and press the Submit button.